Property Attributes
- MLS#202329
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaK
- NeighborhoodC Sander
- Zip76903
- StyleSingle Family Residence
- Year Built1978
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.4 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Looking for some breathing room in the city? How about this great 4 bedroom/2 bath home with a 30x20 shop that sits on almost 1/2 acre? This home has been partially updated inside and boasts 4 bedrooms and 2 baths (one with a walk in tile shower) and more. Outside you have a nice sized Metal shop on a slab, several fenced yards and plenty of parking for all you vehicles, RV, Boat, Trailers and more. The front drive has enough parking for several vehicles aside from the rest of the area. If you have been looking around for something like this in this price range, you better move quick! It is priced to Sell.
| Elementary School | Middle School | High School |
|---|---|---|
| Day Elementary School | Lincoln Middle School | Lakeview High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $255,000 |
General Features
| Living Area | 1696.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Range,Microwave |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000072258 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | C Sander |
| Garage Y/N | No |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Lakeview |
| City | San Angelo |
| MLS Area | K |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17598.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Day |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln |
| Lease Renewal Y/N | No |
| MLS Area Minor | K |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | Abst: A-1868 S-0316 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Storage |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Additional Parking,Carport,Driveway,Off Street,RV Access/Parking,See Remarks |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Building Area Total | 1696.0 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested